Concrete Vibrator Dynapac & Australia,Japanese & Turkey models
Model No. | CVD |
---|---|
Speed | 12000rpm, 16000rpm |
Weight | 18kg |
Material | 12000N, 120pcswiresteel, 65mn steel, Quality rubber |
OEM Logo | Available |
Customer design package box | Available |
Concrete Vibrator Poker & Shafts (Pendulum type)
Concrete Vibrator 6mts as standard |
|||||||||||||||||||
Item No. | Poker Dia. x L | Frequency | Amplitude | Shaft | Hose | Wt | Coupling | ||||||||||||
CV28 | 28mmx473mm | 16000rpm | 1.60mm | 10mm | 30mm | 13kg | ABCDE | ||||||||||||
CV38 | 38mmx473mm | 12000rpm | 1.64mm | 10mm | 30mm | 16kg | ABCDE | ||||||||||||
CV45 | 45mmx473mm | 12000rpm | 2.40mm | 13mm | 36mm | 18kg | ABCDE | ||||||||||||
CV50 | 50mmx473mm | 12000rpm | 2.30mm | 13mm | 36mm | 20kg | ABCDE | ||||||||||||
CV60 | 60mmx473mm | 12000rpm | 2.40mm | 13mm | 36mm | 22kg | ABCDE | ||||||||||||
CV70 | 70mmx473mm | 12000rpm | 2.50mm | 13mm | 36mm | 25kg | ABCDE |
15years at supplying proper solutions of construction machine and parts
@Copyright 2007-2022 J F ENGINEERING MACHINERY CO.,LTD All RIGHT RESEVED
We will contact you within 24hours by call or mailbox with sales@jiafl.com