| Model No. | FPC95 |
|---|---|
| Engine | Honda GX160 |
| Max. Rated power | 4.0kw @ 3600rpm |
| Stroke | 4-stroke |
| Displacement | 161cc |
| Weight | 95kg |
| Baseplate size | 570×450 mm |
| Frequency | 5600rpm |
| Centrifugal Force | 15kn |
| Compaction Depth | 30cm |
| Travel speed | 400 mm/s |
| Max.Area capacity | 660 ㎡/h |
Plate Compactor 95kg
Easy-To-Operations.Economical steel baseplate design with handle arm height 98cm
Features
18years at supplying proper solutions of construction machine and parts
@Copyright 2007-2025 J F ENGINEERING MACHINERY CO.,LTD All RIGHT RESEVED
We will contact you within 24hours by call or mailbox with sales@jiafl.com