Honda GX160 Concrete Vibrator Drive Units Petrol
Model No. | CVDU |
---|---|
Engine | Honda GX160, J&F G200, Kama 170F, Loncin G200, Robin EY20, YANMAR |
Max. Rated power | 5.5hp |
Displacement | 161cc |
Speed | 3600rpm |
Color | Yellow,Red,Blue,Green,Orange |
Weight | 28kg |
Coupling type | Australia, Dynapac, Indonesia, Japanese |
Engine Base Type | Round type, Square type |
Concrete Vibrator Drive Unit Motors-Quality Petrol and Diesel Motors
***HONDA GX160,ROBIN EY20,LONCIN and J&F petrol motors
*** Diesel 170F motor for the working places petrol fuel not allowed.
Model No. |
Fuel type | Power | Engine | Speed | Weight | Coupling | Base |
CVD16T | Petrol | 5.5hp | Honda GX160 | 3600rpm | 26kg | DYNAPAC | Round |
CVD16S | Petrol | 5.5hp | Honda GX160 | 3600rpm | 26kg | DYNAPAC | Square |
CVD20T | Petrol | 5.0hp | Robin EY20 | 3600rpm | 25kg | DYNAPAC | Round |
CVD20S | Petrol | 5.0hp | Robin EY20 | 3600rpm | 25kg | DYNAPAC | Square |
CVD16LT | Petrol | 5.5hp | LONCIN G200 | 3600rpm | 26kg | DYNAPAC | Round |
CVD16LS | Petrol | 5.5hp | LONCIN G200 | 3600rpm | 26kg | DYNAPAC | Square |
CVD20JT | Petrol | 5.0hp | J & F L200 | 3600rpm | 25kg | DYNAPAC | Round |
CVD20JS | Petrol | 5.0hp | J & F L200 | 3600rpm | 25kg | DYNAPAC | Square |
CVD17T | Diesel | 4.0hp | Diesel 170F | 3000rpm | 36kg | DYNAPAC | Round |
CVD17S | Diesel | 4.0hp | Diesel 170F | 3000rpm | 36kg | DYNAPAC | Square |
***There will be matched with J&F Pendulum type internal concrete vibrator
15years at supplying proper solutions of construction machine and parts
@Copyright 2007-2022 J F ENGINEERING MACHINERY CO.,LTD All RIGHT RESEVED
We will contact you within 24hours by call or mailbox with sales@jiafl.com